(602) 861-2119

12804 N 19th Ave, Phoenix, AZ 85029

M-F: 7am - 5pm | Sat & Sun: Closed

 

Review Knudsen's Tire Pros & Auto Service on Yelp!  Get Driving Directions to Knudsen's Tire Pros & Auto Service in Phoenix, Arizona!        

 

AVID Ascend GT - Yokohama Tires

Select a different product line

Yokohama

AVID Ascend GT

Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 110132701 $125.99 More Info
185/55R16 110132708 $148.99 More Info
195/50R16 110132709 $152.99 More Info
195/55R16 110132710 $152.99 More Info
195/60R15 110132704 $122.99 More Info
195/65R15 110132705 $122.99 More Info
205/55R16 110132711 $147.99 More Info
205/60R15 110132706 $124.99 More Info
205/60R16 110132712 $139.99 More Info
215/50R17 110132720 $189.99 More Info
215/55R16 110132715 $157.99 More Info
215/55R17 110132721 $183.99 More Info
225/40R18 110132754 $199.99 More Info
225/50R17 110132723 $194.99 More Info
225/50R18 110133603 $614.35 More Info
225/55R16XL 110132753 $163.99 More Info
225/55R17 110132724 $183.99 More Info
225/55R17 110133602 $539.98 More Info
P225/55R18 110132735 $208.99 More Info
225/60R18 110132736 $203.99 More Info
225/65R17 110133604 $532.02 More Info
235/40R19 110132744 $265.99 More Info
235/45R19 110132745 $280.99 More Info
235/50R17 110132727 $200.99 More Info
235/55R17 110132728 $189.99 More Info
235/55R19 110193348 $670.77 More Info
235/60R18 110132756 $233.99 More Info
245/45R19 110132747 $273.99 More Info
245/50R17 110132731 $214.99 More Info
245/50R17 110132731 $214.99 More Info
245/50R18 110132742 $249.99 More Info
315/35R21XL 110193370 $1,345.48 More Info
  • Continental
  • General
  • Hercules
  • BFGoodrich®
  • Cooper
  • MICHELIN®

Copyright © American Business Management Systems, Inc.