(602) 861-2119

12804 N 19th Ave, Phoenix, AZ 85029

M-F: 7am - 5pm | Sat & Sun: Closed

 

Review Knudsen's Tire Pros & Auto Service on Yelp!  Get Driving Directions to Knudsen's Tire Pros & Auto Service in Phoenix, Arizona!        

 

PILOT SPORT ALL SEASON 4® - MICHELIN® Tires

Select a different product line

Michelin

PILOT SPORT ALL SEASON 4

Features and Benefits

All-season design with superior performance that stands out from the crowd.

Ultimate All-Season Wet & Dry Grip
Winter Confidence
Style—supercar certified and chosen by Chevrolet Corvette
Mileage Warranty: 45,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
205/40R17 52410 $249.99 More Info
205/50R17 29603 $212.99 More Info
215/55R17 68640 $201.99 More Info
225/45R18 11214 $228.99 More Info
225/50R16 65553 $231.99 More Info
235/45R17 35124 $227.99 More Info
235/45R18 55731 $239.99 More Info
235/50R18 20421 $240.99 More Info
245/35R19 25339 $342.99 More Info
245/40R18 13787 $227.99 More Info
245/45R18 07799 $232.99 More Info
245/50R19 89215 $321.99 More Info
255/35R18 41054 $271.99 More Info
255/35R20 32180 $343.99 More Info
255/35R21 39155 $404.99 More Info
255/40R18 31394 $255.99 More Info
265/35R21 72103 $462.99 More Info
265/35R22 37036 $289.99 More Info
265/40R21 43550 $408.99 More Info
275/35R18 63003 $322.99 More Info
275/35R21 43385 $472.99 More Info
275/35ZR21XL 19140 $419.99 More Info
275/35R22 10211 $555.99 More Info
275/40R20 03133 $326.99 More Info
275/45R21 28628 $493.99 More Info
285/40R19 32309 $472.99 More Info
285/40R21 19360 $530.99 More Info
285/40ZR22XL 22551 $548.99 More Info
295/30R20 39674 $351.99 More Info
305/30R20 90383 $454.99 More Info
315/35R20 36397 $370.99 More Info
  • Continental
  • General
  • Hercules
  • BFGoodrich®
  • Cooper
  • MICHELIN®

Copyright © American Business Management Systems, Inc.