(602) 861-2119

12804 N 19th Ave, Phoenix, AZ 85029

M-F: 7am - 5pm | Sat & Sun: Closed

 

Review Knudsen's Tire Pros & Auto Service on Yelp!  Get Driving Directions to Knudsen's Tire Pros & Auto Service in Phoenix, Arizona!        

 

ExtremeContact Sport 02 - Continental Tires

Select a different product line

Continental

ExtremeContact Sport 02

Select a tire size to view more details:

Size MSPN Price Each  
205/45R16XL 03124920000 $173.99 More Info
205/45R17XL 03124950000 $193.99 More Info
205/50R17XL 03124960000 $216.99 More Info
205/55R16 03124930000 $165.99 More Info
215/45R17XL 03124970000 $212.99 More Info
225/35R19XL 03125280000 $249.99 More Info
225/35R20XL 03134780000 $298.99 More Info
225/40R18XL 03125080000 $210.99 More Info
225/40R19XL 03125290000 $269.99 More Info
225/45ZR17 03124980000 $220.99 More Info
225/45ZR18 03125100000 $244.99 More Info
225/50R16 03124940000 $189.99 More Info
225/50R17 03124990000 $179.99 More Info
235/35R19 03125300000 $272.99 More Info
235/35R20 03125490000 $331.99 More Info
235/40R18 03125110000 $219.99 More Info
235/40R19XL 03125310000 $289.99 More Info
235/45R18XL 03125130000 $243.99 More Info
245/30R20XL 03125500000 $359.99 More Info
245/35R18XL 03125140000 $225.99 More Info
245/35R19XL 03125320000 $285.99 More Info
245/35R20 03125510000 $356.99 More Info
245/40R17 03125010000 $234.99 More Info
245/40R18XL 03125150000 $224.99 More Info
245/40R19XL 03125330000 $271.99 More Info
245/40R20XL 03125520000 $323.99 More Info
245/45R17 03125020000 $249.99 More Info
245/45ZR18XL 03125160000 $234.99 More Info
245/45R20XL 03125530000 $292.99 More Info
255/30R20 03125540000 $339.99 More Info
255/35R19XL 03125350000 $277.99 More Info
255/35R20 03125550000 $301.99 More Info
255/40R18 03125180000 $255.99 More Info
255/40R19XL 03125360000 $290.99 More Info
255/40R20 03125560000 $293.99 More Info
255/45ZR17 03125050000 $231.99 More Info
265/35R18XL 03125190000 $267.99 More Info
265/35R19 03125370000 $342.99 More Info
265/35R20XL 03125580000 $364.99 More Info
265/40R19XL 03125380000 $352.99 More Info
275/30R20XL 03125590000 $382.99 More Info
275/35R18 03125210000 $275.99 More Info
275/35R19XL 03125400000 $318.99 More Info
275/35R20XL 03125600000 $369.99 More Info
275/40R20XL 03143120000 $318.99 More Info
285/30R18 03125230000 $360.99 More Info
285/30ZR19 03125420000 $360.99 More Info
285/30R20XL 03125620000 $394.99 More Info
285/35R19 03125430000 $370.99 More Info
285/35R20 03125630000 $374.99 More Info
285/40ZR17 03125070000 $289.99 More Info
295/30R19 03125440000 $368.99 More Info
295/35R18 03125260000 $378.99 More Info
295/35R19 03125450000 $410.99 More Info
305/30R20 03125660000 $455.99 More Info
305/35R20 03125670000 $436.99 More Info
355/30R19XL 03125480000 $615.99 More Info
  • Continental
  • General
  • Hercules
  • BFGoodrich®
  • Cooper
  • MICHELIN®

Copyright © American Business Management Systems, Inc.